Nest box sizes and information on placement by species are included in the table below. For Tree Swallows the entrance hole can be 1" high and 2 1/2 " wide, this keeps out unwanted species and allows more than 1 young bird to poke their head out to be fed. Measurements are in inches.
| Species | Entrance Hole Size | Inside floor area | Hight of wall panels | Min. height above ground (feet) | Location | Max. No. of pairs per acre |
|---|---|---|---|---|---|---|
| Chickadee | 1 1/4" | 3 1/4"x 3 1/4" | 8" | 6' | On pole or a tree near shrubs, in woods | 1-2 |
| Nuthatch | 1 1/4" | 3 1/4"x 3 1/4" | 8" | 6' | On pole or a tree near shrubs, in woods | 1-2 |
| Downy Woodpecker | 1 1/4" | 3 1/4"x 3 1/4" | 8" | 6' | On pole or a tree near shrubs, in woods | 1-2 |
| Bluebird | 1 1/2" | 4"x 4" | 10" | 7' | On post or tree in open area | 1 |
| Tree Swallow | 1"x2 1/2" | 4"x 4" | 10" | 7' | On post or tree in open area | 8 |
| House Sparrow | 1 1/2" | 4"x 4" | 10" | 7' | On post or tree in open area | 4 |
| Hairy Woodpecker | 2 " | 5"x 5" | 12 1/2" | 10' | On post or tree in open area | 1 |
| Crested Flycatcher | 2 " | 5"x 5" | 12 1/2" | 10' | On post or tree in open area | 1 |
| Starling | 2 " | 5"x 5" | 12 1/2" | 10' | On post or tree in open area | 4 |
| Purple Martin | 2 " | 5"x 5" | 6" | 8' | On post or tree in open area | 50 |
| Common Flicker | 2 1/2 " | 6"x 6" | 15" | 10' | On post or tree in open area | 2 |
| Saw-whet Owl | 2 1/2" | 6"x 6" | 12" | 12' | Thick conifer woods | 2 |
| American Kestrel | 3" | 7 1/2"x 7 1/2" | 17" | 15' | On a pole or tree in open area | 2 |
| Pileated Woodpecker | 3"x4" | 8"x 8" | 12"-30" | 12' | In woods | 2 |
| Wood Duck | 3"x4" | 10"x 10" | 20" | 8' | Wooded swamp | 2 |
| Hooded Merganser | 3"x4" | 10"x 10" | 20" | 8' | Wooded swamp | 2 |
| Common Goldeneye | 3"x4" | 10"x 10" | 20" | 8' | Wooded swamp | 2 |
| Barred Owl | 6"x6" | 12"x 10" | 20" | 20' | Woodland | 2 |
The nest box plans and information came from issue number 0702-732X Volume 13 Number 4 Winter 1989 of "NS Conservation" this is published by the Nova Scotia Dept. of Lands and Forests. It was taken from an artical by Bob and May Bancroft.
Migrate back to Home Page